<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where do they all go?</title>
	<atom:link href="http://www.lifeofaninvestor.com/real-estate/where-do-they-all-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeofaninvestor.com/real-estate/where-do-they-all-go/</link>
	<description>My journey through stock, real estate and life investing</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:29:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chameleon</title>
		<link>http://www.lifeofaninvestor.com/real-estate/where-do-they-all-go/comment-page-1/#comment-172</link>
		<dc:creator>Chameleon</dc:creator>
		<pubDate>Thu, 05 Feb 2009 03:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofaninvestor.com/?p=60#comment-172</guid>
		<description>Rental prices spun out of control here in MA about 10 years ago. In 1998, a college grad working a 40 hour a week minimum wage job could afford a 1 BR apartment alone. By 2001, that was impossible. My rent went from $575 a month in 1999 to $800 a month in 2000 to $1150 a month in 2003. When that happens, people bunk in with roommates, sleep on friends&#039; couches, go to homeless shelters for as long as they&#039;re allowed, make the rounds of friends&#039; and family&#039;s living room floors, sleep in their cars, sleep at the office - at one point, we were putting up two other families. I had to let my ex move back in because neither of us could afford an apartment on our own. The current situation has been building for a very long time for a very large chunk of the country.</description>
		<content:encoded><![CDATA[<p>Rental prices spun out of control here in MA about 10 years ago. In 1998, a college grad working a 40 hour a week minimum wage job could afford a 1 BR apartment alone. By 2001, that was impossible. My rent went from $575 a month in 1999 to $800 a month in 2000 to $1150 a month in 2003. When that happens, people bunk in with roommates, sleep on friends&#8217; couches, go to homeless shelters for as long as they&#8217;re allowed, make the rounds of friends&#8217; and family&#8217;s living room floors, sleep in their cars, sleep at the office &#8211; at one point, we were putting up two other families. I had to let my ex move back in because neither of us could afford an apartment on our own. The current situation has been building for a very long time for a very large chunk of the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sumpter</title>
		<link>http://www.lifeofaninvestor.com/real-estate/where-do-they-all-go/comment-page-1/#comment-166</link>
		<dc:creator>Chris Sumpter</dc:creator>
		<pubDate>Fri, 23 Jan 2009 06:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofaninvestor.com/?p=60#comment-166</guid>
		<description>That is an intriguing correllation. Let me know if you discover the connection.</description>
		<content:encoded><![CDATA[<p>That is an intriguing correllation. Let me know if you discover the connection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
